Skip to content

Uckfield Mixed

This team is no longer active.

The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.

Runs scored
Highest Lowest Average
180 37 115.94
Runs conceded
Highest Lowest Average
225 20 94.22
Wickets
Average taken Average lost
5.62 6.55
Highest individual scores
# Player Match When Runs Balls
1 Alan Poulter 15 July 2008 66
2 Alan Poulter 22 May 2007 55
= Glen 10 July 2007 55
4 Dave Nelson 15 July 2008 24
5 Helen Nelson 22 May 2007 23
6 Debbie 10 July 2007 20
7 Terry Coltman 15 July 2008 19
= Glen 15 July 2008 19
9 Nick 22 May 2007 19*
10 Fran Francis 15 July 2008 18

Individual scores – view all and filter

Most runs
# Player Matches Innings Runs Average
1 Alan Poulter 3 3 131 43.67
2 Glen 5 3 87 29.00
3 Helen Nelson 3 3 36 12.00
4 Dave Nelson 4 2 33 16.50
= Debbie 3 3 33 11.00
6 Fran Francis 3 2 23 11.50
7 Terry Coltman 2 1 19 19.00
= Nick 2 2 19 19.00
9 Sid 3 2 18 18.00
10 Michelle Wright 5 2 11 5.50

Most runs – view all and filter

Most scores of 50 or more runs

Most scores of 100 or more runs

Best batting average

Best batting strike rate

Best bowling figures
# Player Match When Wickets Runs
1 Michelle Wright 15 July 2008 4 11
2 Amanda 27 May 2008 3 35
3 Michelle Wright 10 July 2007 3 45
4 Dave Nelson 27 May 2008 3 53
5 Dave Nelson 10 July 2007 2 22
6 Michelle B 22 May 2007 2 27
7 Terry Coltman 15 July 2008 1 5
8 Dave Nelson 15 July 2008 1 9
9 Amanda 15 July 2008 1 15
10 Paul 22 May 2007 1 26

Best bowling figures – view all and filter

Most wickets
# Player Matches Innings Wickets
1 Michelle Wright 5 4 7
2 Dave Nelson 4 4 6
3 Amanda 3 3 4
4 Michelle B 2 1 2
5 Terry Coltman 2 2 1
= Paul 2 2 1
= Alan Poulter 3 3 1

Most wickets – view all and filter

Most times taking 5 or more wickets in an innings

Best bowling average

Best economy rate

Best bowling strike rate

Most catches
# Player Matches Catches
1 Alan Poulter 3 3
= Glen 5 3
3 Terry Coltman 2 2
= Dave Nelson 4 2
5 Nick 2 1
= Paul 2 1
= Sid 3 1
= Amanda 3 1
= Debbie 3 1

Most catches – view all and filter

Most run-outs

Player performances

Player of the match awards

Most player of the match awards