T&E, Lewes (Mixed)
This team is no longer active.
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
Highest | Lowest | Average |
---|---|---|
224 | 0 | 70.94 |
Highest | Lowest | Average |
---|---|---|
196 | 0 | 75.81 |
Average taken | Average lost |
---|---|
1.57 | 2.35 |
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Neville Pells | 28 July 2011 | 73* | – | |
2 | Ray Smith | 13 May 2010 | 65* | – | |
3 | Neville Pells | 24 May 2012 | 58* | – | |
4 | Neville Pells | 19 May 2011 | 51 | – | |
5 | Dan Yarrow | 30 July 2009 | 44* | – | |
6 | Neville Pells | 17 June 2010 | 43* | – | |
= | Neville Pells | 31 May 2012 | 43* | – | |
= | Paul Scorer | 21 May 2009 | 43* | – | |
9 | Paul Scorer | 18 June 2009 | 42* | – | |
= | Ollie | 11 July 2013 | 42* | – | |
= | Neville Pells | 21 May 2009 | 42* | – |
Individual scores – view all and filter
# | Player | Matches | Innings | Runs | Average |
---|---|---|---|---|---|
1 | Neville Pells | 14 | 14 | 521 | 86.83 |
2 | Ray Smith | 18 | 14 | 309 | 38.62 |
3 | Dan Yarrow | 12 | 11 | 206 | 41.20 |
4 | Kal Pegler | 19 | 19 | 203 | 11.94 |
5 | Colin Skinner | 16 | 14 | 184 | 20.44 |
6 | Jane Whitaker | 21 | 17 | 128 | 9.14 |
7 | Paul Scorer | 5 | 5 | 121 | 60.50 |
8 | Andrew | 5 | 3 | 72 | 36.00 |
= | Paul Ward | 9 | 9 | 72 | 9.00 |
10 | Dave | 8 | 5 | 68 | 34.00 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Colin Skinner | 13 May 2010 | 3 | 21 | |
2 | Jane Whitaker | 20 May 2010 | 3 | 28 | |
3 | Ray Smith | 30 July 2009 | 2 | 5 | |
4 | Ray Smith | 13 May 2010 | 2 | 6 | |
= | Colin Skinner | 30 July 2009 | 2 | 6 | |
6 | Peter Earl | 10 June 2010 | 2 | 16 | |
7 | Kal Pegler | 29 July 2010 | 2 | 43 | |
8 | Kal Pegler | 10 June 2010 | 2 | 49 | |
9 | Kathryn Langley | 14 May 2009 | 1 | 0 | |
= | Jane Whitaker | 14 May 2009 | 1 | 0 |
Best bowling figures – view all and filter
# | Player | Matches | Innings | Wickets |
---|---|---|---|---|
1 | Colin Skinner | 16 | 11 | 9 |
= | Jane Whitaker | 21 | 18 | 9 |
3 | Ray Smith | 18 | 16 | 7 |
4 | Kal Pegler | 19 | 14 | 6 |
5 | Peter Earl | 7 | 7 | 4 |
6 | Kathryn Langley | 5 | 4 | 2 |
= | Paul Ward | 9 | 5 | 2 |
= | Neville Pells | 14 | 7 | 2 |
9 | Jaz | 1 | 1 | 1 |
= | Jane | 1 | 1 | 1 |
= | Jack | 1 | 1 | 1 |
= | Paul | 2 | 2 | 1 |
= | Andrew | 5 | 2 | 1 |
= | Paul Fielding | 3 | 3 | 1 |
= | Tim Squire | 5 | 3 | 1 |
= | Emily Westwood | 9 | 3 | 1 |
= | Tom | 4 | 4 | 1 |
= | Matt | 6 | 6 | 1 |
= | Harriet | 7 | 7 | 1 |
= | Dan Yarrow | 12 | 8 | 1 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Matches | Catches |
---|---|---|---|
1 | Ray Smith | 18 | 8 |
2 | Colin Skinner | 16 | 5 |
3 | Dave | 8 | 2 |
= | Kal Pegler | 19 | 2 |
5 | Craig | 1 | 1 |
= | Paul | 2 | 1 |
= | Paul Fielding | 3 | 1 |
= | Tim Squire | 5 | 1 |
= | Harriet | 7 | 1 |
= | Peter Earl | 7 | 1 |
= | Neville Pells | 14 | 1 |