Sussex County Stoolball Association North Division (Ladies), 2014 season
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Alison Yaafe | 9 July 2014 | 126* | – | |
2 | Jo Meacher | 28 May 2014 | 125* | – | |
3 | Ruth Hobbs | 21 May 2014 | 114 | – | |
4 | Ruth Hobbs | 19 May 2014 | 105* | – | |
5 | Lyndsey Barker | 25 June 2014 | 96* | – | |
6 | Ruth Hobbs | 30 June 2014 | 93* | – | |
7 | Sarah Hanham | 2 July 2014 | 92* | – | |
= | Gill Hemsley | 9 July 2014 | 92* | – | |
9 | Sam Le Leivre | 18 June 2014 | 84* | – | |
10 | Maggie Smith | 30 June 2014 | 83* | – |
Individual scores – view all and filter
# | Player | Teams | Matches | Innings | Runs | Average |
---|---|---|---|---|---|---|
1 | Alison Yaafe | Maresfield Ladies |
16 | 16 | 691 | 49.36 |
2 | Ruth Hobbs | Nutley Ladies |
10 | 10 | 634 | 105.67 |
3 | Sam Le Leivre | Newick Ladies |
10 | 10 | 404 | 50.50 |
4 | Gill Hemsley | Newick Ladies |
14 | 11 | 390 | 55.71 |
5 | Sue Hunt | Maresfield Ladies |
12 | 12 | 353 | 35.30 |
6 | Wendy Heal | Newick Ladies |
14 | 13 | 335 | 41.88 |
7 | Jo Meacher | Fletching Ladies |
7 | 7 | 333 | 66.60 |
8 | Sarah Hanham | Fletching Ladies |
7 | 7 | 320 | 106.67 |
9 | Fiona Bishop | Newick Ladies |
16 | 13 | 313 | 44.71 |
10 | Jo Hobbs | Nutley Ladies |
11 | 11 | 274 | 30.44 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Fiona Bishop | 23 July 2014 | 7 | 19 | |
2 | Fiona Bishop | 30 June 2014 | 7 | 44 | |
3 | Fiona Bishop | 16 July 2014 | 7 | 53 | |
4 | Amy Dix | 14 July 2014 | 6 | 14 | |
5 | Fiona Bishop | 2 July 2014 | 6 | 29 | |
6 | Sarah Hanham | 2 July 2014 | 6 | 40 | |
7 | Fiona Bishop | 28 May 2014 | 6 | 53 | |
8 | Sue Hunt | 7 May 2014 | 6 | 60 | |
9 | Sue Hunt | 7 July 2014 | 6 | 71 | |
10 | Amy Dix | 16 June 2014 | 5 | 34 |
Best bowling figures – view all and filter
# | Player | Teams | Matches | Innings | Wickets |
---|---|---|---|---|---|
1 | Fiona Bishop | Newick Ladies |
16 | 16 | 59 |
2 | Sue Hunt | Maresfield Ladies |
12 | 12 | 39 |
3 | Amy Dix | Newick Ladies |
15 | 15 | 33 |
4 | Chantelle Bennett | Maresfield Ladies |
11 | 11 | 16 |
5 | Heather Ridley | Nutley Ladies |
11 | 11 | 13 |
6 | Sarah Hanham | Fletching Ladies |
7 | 5 | 12 |
= | Jo Hobbs | Nutley Ladies |
11 | 10 | 12 |
8 | Dani Brown | Newick Ladies |
9 | 5 | 9 |
9 | Maggie Smith | Bluebells |
4 | 4 | 7 |
10 | Ashleigh Hobbs | Nutley Ladies |
10 | 10 | 6 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Teams | Matches | Catches |
---|---|---|---|---|
1 | Alison Yaafe | Maresfield Ladies |
16 | 17 |
2 | Fiona Bishop | Newick Ladies |
16 | 12 |
3 | Anita Broad | Newick Ladies |
7 | 10 |
= | Dani Brown | Newick Ladies |
9 | 10 |
= | Gill Hemsley | Newick Ladies |
14 | 10 |
6 | Sam Le Leivre | Newick Ladies |
10 | 7 |
7 | Jo | Copthorne |
4 | 6 |
= | Emily Chapman | Newick Ladies |
8 | 6 |
= | Ruth Hobbs | Nutley Ladies |
10 | 6 |
= | Donna Cottingham | Newick Ladies |
13 | 6 |
Most catches – view all and filter
Most player of the match awards