Surrey Ladies Stoolball Association, A League
This competition isn't played any more.
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Mandy McGachie | 19 June 2013 | 160* | – | |
2 | Dionne Harris | 11 May 2011 | 147* | – | |
3 | Karen Dunn | 19 June 2012 | 143 | – | |
4 | Mandy McGachie | 23 July 2013 | 135* | – | |
5 | Jude Turner | 26 July 2016 | 126* | – | |
6 | Mandy McGachie | 8 June 2015 | 124* | – | |
7 | Caroline | 18 June 2018 | 122* | – | |
8 | Mandy McGachie | 13 May 2014 | 120* | – | |
9 | Denise Bargman | 16 June 2015 | 118* | – | |
10 | Karen D | 23 June 2022 | 118 | – |
Individual scores – view all and filter
# | Player | Teams | Matches | Innings | Runs | Average |
---|---|---|---|---|---|---|
1 | Denise Bargman | Alfold Ladies |
109 | 107 | 3716 | 45.32 |
2 | Karen Dunn | North Holmwood |
97 | 89 | 3680 | 53.33 |
3 | Jenny Grout | Alfold Ladies |
117 | 114 | 2854 | 35.23 |
4 | Caroline | Oakwood Hill |
55 | 47 | 2616 | 100.62 |
5 | Mandy McGachie | Oxshott |
55 | 53 | 2547 | 79.59 |
6 | Anna | Oakwood Hill |
66 | 64 | 1998 | 36.33 |
7 | Sarah Oram | Dorking |
75 | 71 | 1973 | 40.27 |
8 | Emma | Dorking |
61 | 58 | 1947 | 46.36 |
9 | Jude Turner | Dorking |
60 | 54 | 1878 | 44.71 |
10 | Alyson Fagan | Charlwood |
53 | 53 | 1854 | 46.35 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Emma Hoare | 22 May 2013 | 7 | 19 | |
2 | Jenny | 11 June 2014 | 7 | 20 | |
3 | Jenny Grout | 7 May 2013 | 7 | 29 | |
4 | Debbie Collier | 19 July 2018 | 7 | 33 | |
5 | Lissie Hurst | 7 July 2014 | 7 | 37 | |
6 | Dona Stevens | 7 June 2017 | 7 | 40 | |
7 | Aimee | 6 July 2015 | 7 | 42 | |
8 | Dona Stevens | 7 May 2019 | 7 | 45 | |
= | Ali | 26 July 2016 | 7 | 45 | |
10 | Shiela | 23 June 2015 | 6 | 11 |
Best bowling figures – view all and filter
# | Player | Teams | Matches | Innings | Wickets |
---|---|---|---|---|---|
1 | Julia Grout | Alfold Ladies |
111 | 107 | 189 |
2 | Jenny Grout | Alfold Ladies |
117 | 106 | 138 |
3 | Chris Foran | Oakwood Hill |
73 | 72 | 132 |
4 | Sarah Oram | Dorking |
75 | 69 | 129 |
5 | Charley Zilwood-Hunt | Alfold Ladies |
89 | 89 | 125 |
6 | Dona Stevens | North Holmwood |
67 | 66 | 120 |
7 | Janet Goff | North Holmwood |
98 | 96 | 113 |
8 | Caroline | Oakwood Hill |
55 | 54 | 103 |
9 | Ali | Holmbury St Mary |
64 | 64 | 93 |
10 | Fiona Kilfeather | North Holmwood |
63 | 62 | 86 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Teams | Matches | Catches |
---|---|---|---|---|
1 | Karen Dunn | North Holmwood |
97 | 68 |
2 | Clare Brown | Oakwood Hill |
62 | 67 |
3 | Katie Knight | North Holmwood |
68 | 50 |
4 | Jo | Holmbury St Mary |
37 | 46 |
= | Mandy McGachie | Oxshott |
55 | 46 |
6 | Bindy | Dorking |
42 | 45 |
7 | Kim | Oakwood Hill |
79 | 41 |
8 | Caroline | Oakwood Hill |
55 | 38 |
= | Jane Knight | North Holmwood |
77 | 38 |
10 | Jude Turner | Dorking |
60 | 36 |