Nutley Stoolball Club
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
Highest | Lowest | Average |
---|---|---|
264 | 0 | 134.97 |
Highest | Lowest | Average |
---|---|---|
232 | 0 | 118.88 |
Average taken | Average lost |
---|---|
4.45 | 4.97 |
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Karen Smith | 9 July 2018 | 139* | – | |
2 | Ruth Hobbs | 21 May 2014 | 114 | – | |
= | Ruth Hobbs | 26 June 2017 | 114 | – | |
4 | Ruth Hobbs | 14 July 2010 | 109* | – | |
5 | Ruth Hobbs | 19 May 2014 | 105* | – | |
6 | Karen Smith | 11 July 2018 | 101* | – | |
= | Karen Smith | 23 July 2018 | 101* | – | |
8 | Adele Mcfee | 22 July | 98 | – | |
9 | Andrew Elms | 4 June 2013 | 97 | – | |
10 | Ruth Hobbs | 2 July 2012 | 96* | – | |
= | Ruth Hobbs | 3 July 2017 | 96* | – |
Individual scores – view all and filter
# | Player | Teams | Matches | Innings | Runs | Average |
---|---|---|---|---|---|---|
1 | Ruth Hobbs | Nutley Ladies |
109 | 101 | 3489 | 54.52 |
2 | Karen Smith | Nutley Ladies |
84 | 78 | 2849 | 42.52 |
3 | Jo Hobbs | Nutley Ladies |
108 | 95 | 2326 | 34.72 |
4 | Heather Ridley | Nutley Ladies |
51 | 43 | 1306 | 45.03 |
5 | Andrew Elms | Nutley Mixed |
43 | 38 | 1304 | 52.16 |
6 | Debbie Dadswell | Nutley Ladies |
68 | 64 | 1104 | 19.37 |
7 | Donna Weller | Nutley Ladies |
49 | 48 | 1030 | 24.52 |
8 | Lucy Smith | Nutley Ladies and Nutley Mixed |
124 | 91 | 814 | 11.00 |
9 | Ruth | Nutley Mixed |
32 | 28 | 598 | 49.83 |
10 | Jordan | Nutley Mixed |
19 | 19 | 594 | 42.43 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Carol Browne | 24 May 2010 | 8 | – | |
2 | Lucy Smith | 5 June 2019 | 7 | 32 | |
3 | Lucy Smith | 8 May 2017 | 7 | 55 | |
4 | Ashleigh | 4 June 2015 | 7 | 59 | |
5 | Carol Browne | 20 June 2012 | 7 | – | |
6 | Ashleigh | 10 May 2018 | 6 | 15 | |
7 | Kate Rhan | 15 June 2015 | 6 | 26 | |
8 | Ashleigh Hobbs | 10 June 2019 | 6 | 43 | |
9 | Ashleigh Hobbs | 27 May 2015 | 6 | 52 | |
10 | Carol Browne | 26 May 2010 | 6 | – |
Best bowling figures – view all and filter
# | Player | Teams | Matches | Innings | Wickets |
---|---|---|---|---|---|
1 | Lucy Smith | Nutley Ladies and Nutley Mixed |
124 | 116 | 196 |
2 | Heather Ridley | Nutley Ladies |
51 | 45 | 79 |
3 | Ashleigh Hobbs | Nutley Ladies |
61 | 58 | 74 |
4 | Carol Browne | Nutley Ladies |
40 | 34 | 66 |
5 | Ashleigh | Nutley Mixed |
35 | 30 | 55 |
6 | Ashleigh Wells | Nutley Ladies |
53 | 40 | 51 |
7 | Michele Hardstone | Nutley Ladies |
57 | 49 | 48 |
8 | Andrew Elms | Nutley Mixed |
43 | 38 | 41 |
9 | Jenny Ridley | Nutley Ladies |
35 | 32 | 31 |
10 | Jo Hobbs | Nutley Ladies |
108 | 37 | 29 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Teams | Matches | Catches |
---|---|---|---|---|
1 | Karen Smith | Nutley Ladies |
84 | 74 |
2 | Ruth Hobbs | Nutley Ladies |
109 | 38 |
3 | Andrew Elms | Nutley Mixed |
43 | 35 |
4 | Lucy Smith | Nutley Ladies and Nutley Mixed |
124 | 34 |
5 | Donna Weller | Nutley Ladies |
49 | 22 |
6 | Brett Butler | Nutley Mixed |
52 | 21 |
= | Michele Hardstone | Nutley Ladies |
57 | 21 |
8 | Carol Browne | Nutley Ladies |
40 | 19 |
9 | Jane Topps | Nutley Ladies |
18 | 18 |
10 | Heather Ridley | Nutley Ladies |
51 | 17 |
= | Ashleigh Wells | Nutley Ladies |
53 | 17 |
= | Debbie Dadswell | Nutley Ladies |
68 | 17 |
= | Jo Hobbs | Nutley Ladies |
108 | 17 |