Brighton and District Mixed League
The Brighton League has been in operation since the early sixties and perhaps before that. Matches were on Wednesdays from May until August and weekend tournaments.
| Year | Winners | Runners Up |
|---|---|---|
| 2000 | Corals Squash | London Name Plate/Hospitals |
| 1999 | Corals Squash | Preston Park |
| 1998 | Tigers | London Name Plate/Preston Park |
| 1997 | Tigers | Albion/Corals Squash |
| 1996 | Tigers | Albion |
| 1995 | Albion | Sussex Squash |
| 1994 | University | Victorians |
| 1993 | Victorians | Nalgo |
| 1992 | Victorians | London Name Plate |
| 1991 | Landport | |
| 1990 | Corals Albion | |
| 1989 | Corals Albion | |
| 1988 | (not known) | |
| 1987 | (not known) | |
| 1986 | (not known) | |
| 1985 | Nondescripts | |
| 1984 | Buckingham | |
| 1983 | Buckingham | |
| 1982 | Buckingham | |
| 1981 | (not known) | |
| 1980 | (not known) | |
| 1979 | Buckingham | |
| 1978 | (not known) | |
| 1977 | (not known) | |
| 1976 | Poynings | |
| 1975 | Poynings | |
| 1974 | Poynings | |
| 1973 | Poynings | |
| 1972 | Poynings | |
| 1971 | Buckingham | |
| 1970 | Buckingham | |
| 1969 | Buckingham | |
| 1968 | Buckingham | |
| 1967 | Tigers | |
| 1966 | Outlaws | |
| 1965 | Buckingham | |
| 1964 | Buckingham | |
| 1963 | Buckingham | |
| 1962 | British Railway | |
| 1961 | Buckingham | |
| 1960 | Buckingham | |
| 1959 | Sparks |
This competition isn't played any more.
Teams playing in Summer 2000 season
| Team | Played | Won | Lost | Drawn | Points |
|---|---|---|---|---|---|
| Corals Squash | 8 | 7 | 1 | 0 | 14 |
| London Name Plate | 8 | 4 | 4 | 0 | 8 |
| Hospitals | 8 | 4 | 4 | 0 | 8 |
| Preston Park | 8 | 3 | 5 | 0 | 6 |
| Portslade | 8 | 2 | 6 | 0 | 4 |
| Team | Played | Won | Lost | Drawn | Points |
|---|---|---|---|---|---|
| Hospitals | 4 | 3 | 1 | 0 | 6 |
| Corals Squash | 4 | 2 | 1 | 1 | 5 |
| Portslade | 4 | 1 | 1 | 2 | 4 |
| London Name Plate | 4 | 1 | 2 | 1 | 3 |
| Preston Park | 4 | 0 | 2 | 2 | 2 |
Contact details
Dave Brigden
16 Roman Walk
Sompting
Lancing
BN15 0DF
Tel: 01903 522076
You can take these actions:
- add a league match
- create a photo album
- contact us about this season

